To see nutritional information and panels, just click on the product
name.
If the panel does not show than the product information is not available at
this time.
Also included on the new pages are baking instructions and product ideas.
Breads, Rolls, & Pizza Shells - Bagels & Crackers - Cookies - Cakes, Fillings & Icings - Pies - Pastry Items - Muffins
* For any questions regarding placing an order or shipping, please visit our FAQ or contact us.
Click on any product to see that product's ingredients.
| Baguette | $7.55 for 2/12 oz. loaves |
| Bread Crumbs (8 oz bags, seasoned) | $2.94 |
| Bread Crumbs (8 oz bags, unseasoned) | $2.94 |
| TwiStixNew Item! | $4.45 for 1/2 dozen |
| Sundried Tomato Bread | $6.10 |
| Cheese Pizza | Available in Stores Only |
| Cinnamon Raisin Bread | $6.10 |
| Hamburger Buns | $4.32 for 1/2 dozen |
| Hoagie Buns | $4.32 for 4 pack |
| Hot Dog Rolls | $4.32 for 1/2 dozen |
| Mock Rye Bread | $5.91 |
| Sandwich Bread | $5.66 |
| Stuffing Cubes | $4.08 for 12 oz. |
| Dinner Rolls | $3.40 for 1/2 dozen |
| Thin Pizza Shell (8" round) | $3.46 |
Click on any product to see that product's ingredients.
| Onion Bagels | $4.83 for 4 pack |
| Plain Bagels | $4.74 for 4 pack |
| Cheddar Snackers | $5.74 for 12 oz. |
| Cinnamon Raisin Bagels | $5.21 for 4 pack |
| Graham Cracker Crumbs | $4.20 for 8 oz. |
| Graham Crackers | $5.74 for 12oz. |
| Graham Snackers | $5.74 for 12 oz. |
Click on any product to see that product's ingredients.
| Raspberry Butterfly | $4.55 / 8 oz. |
| Oatmeal Cookies | $4.55 / 8 oz. |
| Almond Biscotti | $4.83 / 8 oz. bag |
| Anise Biscotti | $4.74 / 8 oz. bag |
Click on any product to see that product's ingredients.
| White | Available In Stores Only |
| Chocolate | Available In Stores Only |
Click on any product to see that product's ingredients.
| White Butter Cream | Available In Stores Only |
Click on any product to see that product's ingredients.
| Carrot Mini Cake | $3.73 |
| Cheesecake | Available in Stores Only |
| Coffee Mini Cake | $3.73 |
Click on any product to see that product's ingredients.
| Pierogies | Available in Stores Only |
Click on any product to see that product's ingredients.
| 4"/8" Apple Pie | Available in Stores Only |
| 4"/8" Blueberry Pie | Available in Stores Only |
| 4"/8" Cherry Pie | Available in Stores Only |
| 8" Chocolate Pie (Seasonal) | Available in Stores Only |
| 4"/8" Pumpkin Pie (Seasonal) | Available in Stores Only |
| Pie Crust | $3.81 |
Click on any product to see that product's ingredients.
| Cream PuffsNew Item! | $6.65 for 20 oz. |
| Brownies | $4.73 per container |
| Cinnamon Buns | $5.05 for 4 pack container |
| Cream Sandwich | $3.81 for 3 pack container |
| Cupcakes | Available In Stores Only |
Click on any product to see that product's ingredients.
| Pumpkin Muffins (Seasonal from September - December) | $4.91 for 4 pack container |
| Zucchini Muffins (Seasonal from July - December) | $4.91 for 4 pack container |
| Banana Walnut Muffins | $4.39 for 4 pack container |
| Blueberry Muffins | $5.27 for 4 pack container |
| Corn Muffins | $4.39 for 4 pack container |
| Chocolate Chip Muffins | $4.39 for 4 pack container |
| Sample Pack (Blueberry, Banana Nut, Chocolate Chip and Corn) | $4.39 for 4 pack container |
Click on any product to see that product's ingredients.
| Baguette | Available in Stores Only |
| Italian Roll | Available in Stores Only |
| Cinnamon Buns | Available in Stores Only |
| Bagels: Plain, Everything, Sesame, Onion, Cinnamon Raisin, Poppy | Available in Stores Only |
| TwiStix (bread stick) | Available in Stores Only |